US DOC Determines AD Duties on Stainless Sheet to Continue for Five Years

On Thursday, the US Department of Commerce (DOC) announced that, as a result of
the affirmative determinations by the DOC and the US International Trade
Commission (ITC) in their respective sunset reviews, the antidumping orders on
stainless steel sheet and strip in coils from Japan, Korea, and Taiwan and the
countervailing duty order on stainless steel sheet and strip from Korea will be
continued for a further period of five years.

The next sunset reviews of these orders will be initiated in July 2016.

The DOC revoked the antidumping orders on stainless steel sheet and strip in coils
from Germany, Italy, and Mexico because the ITC made a negative determination
with respect to these countries.

The merchandise subject to these orders is classified in the Harmonized Tariff
Schedule of the United States (HTSUS) under the subheadings: 7219.13.00.31,
7219.13.00.51 7219.13.00.71, 7219.13.00.81, 7219.14.00.30, 7219.14.00.65,
7219.14.00.90, 7219.32.00.05, 7219.32.00.20, 7219.32.00.25, 7219.32.00.35,
7219.32.00.36, 7219.32.00.38, 7219.32.00.42, 7219.32.00.44, 7219.33.00.05,
7219.33.00.20, 7219.33.00.25, 7219.33.00.35, 219.33.00.36, 7219.33.00.38,
7219.33.00.42, 7219.33.00.44, 7219.34.00.05, 7219.34.00.20, 7219.34.00.25,
7219.34.00.30, 7219.34.00.35, 7219.35.00.05, 7219.35.00.15, 7219.35.00.30,
7219.35.00.35, 7219.90.00.10, 7219.90.00.20, 7219.90.00.25, 7219.90.00.60,
7219.90.00.80, 7220.12.10.00, 7220.12.50.00, 7220.20.10.10, 7220.20.10.15,
7220.20.10.60, 7220.20.10.80, 7220.20.60.05, 7220.20.60.10, 7220.20.60.15,
7220.20.60.60, 7220.20.60.80, 7220.20.70.05, 7220.20.70.10, 7220.20.70.15,
7220.20.70.60, 7220.20.70.80, 7220.20.80.00, 7220.20.90.30, 7220.20.90.60,
7220.90.00.10, 7220.90.00.15, 7220.90.00.60, and 7220.90.00.80.

-Department of Commerce